FIND YOUR FIT
When in doubt, size up — suits are worn over clothing.
FOUR MEASUREMENTS
Chest
Chest
Fullest part, tape level
Waist
Waist
Natural waistline
Height
Height
No shoes, stand tall
Inseam
Inseam
Crotch to ankle
ADULT SIZING TABLE
| Size | Chest (in) | Waist (in) | Height (ft) | Weight (lbs) |
|---|---|---|---|---|
| S | 35–38 | 29–32 | 5’3–5’7 | 120–150 |
| M | 38–41 | 32–35 | 5’6–5’10 | 145–175 |
| L | 41–44 | 35–39 | 5’8–6’0 | 170–200 |
| XL | 44–48 | 39–43 | 5’10–6’2 | 195–230 |
| 2XL | 48–52 | 43–48 | 6’0–6’5 | 225–270 |
| 3XL | 52–56 | 48–53 | 6’2–6’6 | 265–310 |
Fit note: Our suits are a unisex cut, sized to be worn over your normal clothing. Select your normal size for a comfortable fit — if you are between sizes, or expect to layer underneath, choose one size larger. Suits run S–3XL and gloves S–2XL. Custom sizing is available on request.